🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Norco Sight VLT C2 2023 (Ex Display)
| 01. FRAME | Carbon Front Traigle and Seatstay, Aluminum Chainstay, 150mm Travel, Ride Aligned |
| 02. FORK | RockShox Lyrik Select, 160mm, E-Rated, 44mm Offset, 1.8" Tapered, E-Rated |
| 03. REAR SHOCK | RockShox Super Deluxe Select + RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm |
| 04. HEADSET | FSA No.55R, Sealed Bearing |
| 05. GRIPS | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | CNC Aluminum, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | Ergon SM-10 E-Mountain Sport |
| 11. FRONT BRAKE | Shimano BR MT520, 4 Piston, Metallic Pads |
| 12. FRONT BRAKE ROTOR | Shimano SLX SM-RT 66, 203mm |
| 13. REAR BRAKE | Shimano BR MT520, 4 Piston, Metallic Pads |
| 14. REAR BRAKE ROTOR | Shimano RT-EM600, 203mm, Integrated Sensor Magnet |
| 15. REAR SHIFTER | SRAM SX Eagle Single Click Trigger |
| 16. REAR DERAILLEUR | SRAM GX Eagle |
| 17. CASSETTE | SRAM Eagle PG 1210, 11-50T |
| 18. CHAIN | SRAM SX Eagle |
| 19. CRANKSET | Shimano FC-EM600, 34T, 165mm |
| 20. FRONT HUB | DT Swiss H370, 15x110mm Boost 6 bolt, E-MTB |
| 21. REAR HUB | DT Swiss H370 12x148mm Boost, HG, 6 bolt, E-MTB |
| 22. SPOKES/NIPPLES | DT Swiss Stainless Butted Front, Alpine Rear |
| 23. RIMS | e*thirteen LG1 DH, 32H, 29" |
| 24. FRONT TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 25. REAR TYRE | Maxxis Disector 2.4" WT 3C MaxxTerra/DD/TR |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |
Select Size
Select TYPE
From $1,774.24
Original: $5,069.25
-65%Norco Sight VLT C2 2023 (Ex Display)—
$5,069.25
$1,774.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | Carbon Front Traigle and Seatstay, Aluminum Chainstay, 150mm Travel, Ride Aligned |
| 02. FORK | RockShox Lyrik Select, 160mm, E-Rated, 44mm Offset, 1.8" Tapered, E-Rated |
| 03. REAR SHOCK | RockShox Super Deluxe Select + RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm |
| 04. HEADSET | FSA No.55R, Sealed Bearing |
| 05. GRIPS | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | CNC Aluminum, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | Ergon SM-10 E-Mountain Sport |
| 11. FRONT BRAKE | Shimano BR MT520, 4 Piston, Metallic Pads |
| 12. FRONT BRAKE ROTOR | Shimano SLX SM-RT 66, 203mm |
| 13. REAR BRAKE | Shimano BR MT520, 4 Piston, Metallic Pads |
| 14. REAR BRAKE ROTOR | Shimano RT-EM600, 203mm, Integrated Sensor Magnet |
| 15. REAR SHIFTER | SRAM SX Eagle Single Click Trigger |
| 16. REAR DERAILLEUR | SRAM GX Eagle |
| 17. CASSETTE | SRAM Eagle PG 1210, 11-50T |
| 18. CHAIN | SRAM SX Eagle |
| 19. CRANKSET | Shimano FC-EM600, 34T, 165mm |
| 20. FRONT HUB | DT Swiss H370, 15x110mm Boost 6 bolt, E-MTB |
| 21. REAR HUB | DT Swiss H370 12x148mm Boost, HG, 6 bolt, E-MTB |
| 22. SPOKES/NIPPLES | DT Swiss Stainless Butted Front, Alpine Rear |
| 23. RIMS | e*thirteen LG1 DH, 32H, 29" |
| 24. FRONT TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 25. REAR TYRE | Maxxis Disector 2.4" WT 3C MaxxTerra/DD/TR |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |




















