🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Norco Range VLT C2 2021
| 01. FRAME | Carbon Front Triangle and Seatstay, Aluminum Chainstay, 170mm Travel, Ride Aligned |
| 02. FORK | RockShox ZEB Select, 180mm, 44mm Offset, 1.8" Tapered, E-Rated |
| 03. REAR SHOCK | RockShox Super Deluxe Coil Spring Select+, Custom Tune, 230x62.5mm |
| 04. HEADSET | FSA No.55R, Sealed Bearing |
| 05. GRIPS | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | Aluminum, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | WTB Volt 250 Sport |
| 11. FRONT BRAKE | SRAM Code, 4 Piston, Metallic Pads |
| 12. FRONT BRAKE ROTOR | SRAM CenterLine, 220mm |
| 13. REAR BRAKE | SRAM Code, 4 Piston, Metallic Pads |
| 14. REAR BRAKE ROTOR | SRAM CenterLine, 200mm |
| 15. REAR SHIFTER | SRAM GX Eagle Single Click Trigger |
| 16. REAR DERAILLEUR | SRAM GX Eagle Lunar |
| 17. CASSETTE | SRAM PG 1210 Eagle, 11-50T |
| 18. CHAIN | SRAM SX Eagle |
| 19. CRANKSET | Shimano FC-EM600, 34T, 165mm |
| 20. FRONT HUB | DT Swiss 370, 15x110mm Boost, 6 bolt |
| 21. REAR HUB | DT Swiss 370, 12x148mm Boost, HG, 6 bolt |
| 22. SPOKES/NIPPLES | DT Swiss Stainless Butted Front, Alpine Rear |
| 23. RIMS | e*thirteen LG1 DH, 32H, 29" |
| 24. FRONT TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 25. REAR TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |
Select Size
Select TYPE
From $2,661.48
Original: $7,604.24
-65%Norco Range VLT C2 2021—
$7,604.24
$2,661.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | Carbon Front Triangle and Seatstay, Aluminum Chainstay, 170mm Travel, Ride Aligned |
| 02. FORK | RockShox ZEB Select, 180mm, 44mm Offset, 1.8" Tapered, E-Rated |
| 03. REAR SHOCK | RockShox Super Deluxe Coil Spring Select+, Custom Tune, 230x62.5mm |
| 04. HEADSET | FSA No.55R, Sealed Bearing |
| 05. GRIPS | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | Aluminum, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | WTB Volt 250 Sport |
| 11. FRONT BRAKE | SRAM Code, 4 Piston, Metallic Pads |
| 12. FRONT BRAKE ROTOR | SRAM CenterLine, 220mm |
| 13. REAR BRAKE | SRAM Code, 4 Piston, Metallic Pads |
| 14. REAR BRAKE ROTOR | SRAM CenterLine, 200mm |
| 15. REAR SHIFTER | SRAM GX Eagle Single Click Trigger |
| 16. REAR DERAILLEUR | SRAM GX Eagle Lunar |
| 17. CASSETTE | SRAM PG 1210 Eagle, 11-50T |
| 18. CHAIN | SRAM SX Eagle |
| 19. CRANKSET | Shimano FC-EM600, 34T, 165mm |
| 20. FRONT HUB | DT Swiss 370, 15x110mm Boost, 6 bolt |
| 21. REAR HUB | DT Swiss 370, 12x148mm Boost, HG, 6 bolt |
| 22. SPOKES/NIPPLES | DT Swiss Stainless Butted Front, Alpine Rear |
| 23. RIMS | e*thirteen LG1 DH, 32H, 29" |
| 24. FRONT TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 25. REAR TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |





