🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Norco Range VLT A2 2023
| 01. FRAME | Aluminum, 170mm Travel, Ride Aligned |
| 02. FORK | RockShox Zeb RC 180mm, DebonAir, 44mm Offset, 1.8 Taper, E-Rated |
| 03. REAR SHOCK | RockShox Super Deluxe Coil, Select+, Custom Tune, 230x62.5mm |
| 04. HEADSET | FSA No.55R-1, Sealed Bearing |
| 05. GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | Aluminum, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | WTB Volt 250 Sport |
| 11. FRONT BRAKE | Shimano BR MT420, 4 Piston, Metallic Pads |
| 12. FRONT BRAKE ROTOR | Shimano RT-64, 203mm |
| 13. REAR BRAKE | Shimano BR MT420, 4 piston, Metallic Pads |
| 14. REAR BRAKE ROTOR | Shimano RT-EM600, 203mm, Integrated Sensor Magnet |
| 15. REAR SHIFTER | Shimano Deore SL-M6100-R |
| 16. REAR DERAILLEUR | Shimano SLX RD M6100 |
| 17. CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
| 18. CHAIN | Shimano Deore CN-M6100 |
| 19. CRANKSET | Shimano FC-EM600, 34T, 165mm |
| 20. FRONT HUB | Shimano HB-MT410, 15x110mm Boost, Center Lock |
| 21. REAR HUB | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
| 22. SPOKES/NIPPLES | Stainless Black |
| 23. RIMS | Stan's Flow D, 32H, 29" |
| 24. FRONT TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 25. REAR TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |
Select Size
Select TYPE
From $1,470.04
Original: $4,200.11
-65%Norco Range VLT A2 2023—
$4,200.11
$1,470.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | Aluminum, 170mm Travel, Ride Aligned |
| 02. FORK | RockShox Zeb RC 180mm, DebonAir, 44mm Offset, 1.8 Taper, E-Rated |
| 03. REAR SHOCK | RockShox Super Deluxe Coil, Select+, Custom Tune, 230x62.5mm |
| 04. HEADSET | FSA No.55R-1, Sealed Bearing |
| 05. GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | Aluminum, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | WTB Volt 250 Sport |
| 11. FRONT BRAKE | Shimano BR MT420, 4 Piston, Metallic Pads |
| 12. FRONT BRAKE ROTOR | Shimano RT-64, 203mm |
| 13. REAR BRAKE | Shimano BR MT420, 4 piston, Metallic Pads |
| 14. REAR BRAKE ROTOR | Shimano RT-EM600, 203mm, Integrated Sensor Magnet |
| 15. REAR SHIFTER | Shimano Deore SL-M6100-R |
| 16. REAR DERAILLEUR | Shimano SLX RD M6100 |
| 17. CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
| 18. CHAIN | Shimano Deore CN-M6100 |
| 19. CRANKSET | Shimano FC-EM600, 34T, 165mm |
| 20. FRONT HUB | Shimano HB-MT410, 15x110mm Boost, Center Lock |
| 21. REAR HUB | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
| 22. SPOKES/NIPPLES | Stainless Black |
| 23. RIMS | Stan's Flow D, 32H, 29" |
| 24. FRONT TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 25. REAR TYRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |




















