🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Norco Fluid VLT A2 2021
| 01. FRAME | Aluminum, 130mm Travel, Ride Aligned |
| 02. FORK | RockShox 35 Silver, 140mm Travel, 44mm Offset, 1.8" Tapered, E-MTB |
| 03. REAR SHOCK | X-Fusion 02 Pro R Air, Rebound Adjust, Custom Tune, 210x47.5mm |
| 04. HEADSET | FSA No. 55R, Sealed Bearing |
| 05. GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | Aluminum, 50mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YSP39 Dropper, 34.9mm, 125mm (S), 150mm (M) , 170mm (L, XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | WTB Volt 250 Sport |
| 11. FRONT BRAKE | Tektro HD-M285, 4 Pistion, Resin Pads |
| 12. FRONT BRAKE ROTOR | Tektro, 203mm |
| 13. REAR BRAKE | Tektro HD-M285, Resin Pads |
| 14. REAR BRAKE ROTOR | Tektro, 203mm |
| 15. REAR SHIFTER | Shimano Deore SL-M4100 |
| 16. REAR DERAILLEUR | Shimano Deore RD-M5120 |
| 17. CASSETTE | Shimano Deore CS-M4100, 11-46T, 10 Speed |
| 18. CHAIN | KMC Anti-Rust E-MTB |
| 19. CRANKSET | Shimano, 34T, Narrow Wide, 165mm |
| 20. FRONT HUB | Alloy, 15x110mm Boost, 6-Bolt |
| 21. REAR HUB | Alloy 12x148mm Boost, HG, 6 Bolt |
| 22. SPOKES/NIPPLES | Stainless, Black |
| 23. RIMS | WTB ST i30 TCS 2.0, 32H, 29" |
| 24. FRONT TYRE | Goodyear Newton 2.4", Folding |
| 25. REAR TYRE | Goodyear Escape 2.4", Folding |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |
Select Size
Select TYPE
From $1,774.24
Original: $5,069.25
-65%Norco Fluid VLT A2 2021—
$5,069.25
$1,774.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | Aluminum, 130mm Travel, Ride Aligned |
| 02. FORK | RockShox 35 Silver, 140mm Travel, 44mm Offset, 1.8" Tapered, E-MTB |
| 03. REAR SHOCK | X-Fusion 02 Pro R Air, Rebound Adjust, Custom Tune, 210x47.5mm |
| 04. HEADSET | FSA No. 55R, Sealed Bearing |
| 05. GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
| 06. HANDLE BAR | Butted 6061 Alloy, 800mm, 25mm Rise |
| 07. STEM | Aluminum, 50mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YSP39 Dropper, 34.9mm, 125mm (S), 150mm (M) , 170mm (L, XL) |
| 09. DROPPER LEVER | Norco Dropper Lever |
| 10. SADDLE | WTB Volt 250 Sport |
| 11. FRONT BRAKE | Tektro HD-M285, 4 Pistion, Resin Pads |
| 12. FRONT BRAKE ROTOR | Tektro, 203mm |
| 13. REAR BRAKE | Tektro HD-M285, Resin Pads |
| 14. REAR BRAKE ROTOR | Tektro, 203mm |
| 15. REAR SHIFTER | Shimano Deore SL-M4100 |
| 16. REAR DERAILLEUR | Shimano Deore RD-M5120 |
| 17. CASSETTE | Shimano Deore CS-M4100, 11-46T, 10 Speed |
| 18. CHAIN | KMC Anti-Rust E-MTB |
| 19. CRANKSET | Shimano, 34T, Narrow Wide, 165mm |
| 20. FRONT HUB | Alloy, 15x110mm Boost, 6-Bolt |
| 21. REAR HUB | Alloy 12x148mm Boost, HG, 6 Bolt |
| 22. SPOKES/NIPPLES | Stainless, Black |
| 23. RIMS | WTB ST i30 TCS 2.0, 32H, 29" |
| 24. FRONT TYRE | Goodyear Newton 2.4", Folding |
| 25. REAR TYRE | Goodyear Escape 2.4", Folding |
| 26. SEALANT | Stan's - 200ml |
| 27. VALVES | Tubeless Presta |
| 28. MOTOR | Shimano STEPS EP8 |
| 29. BATTERY | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |




















