🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Merida eBig Nine 600 2022
| 01. FRAME | eBIG.NINE LITE III; MAT aluminium; 29x2.35" without fender max./ 29"x2.25" with fender max. WHS; 148x12 AST; intube |
| 02. SIZES | S-M-L-XL |
| 03. FORK | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
| 04. DRIVE UNIT | Shimano EP8; 85Nm |
| 05. BATTERY | Shimano E8036; 630Wh |
| 06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| 07. DISPLAY | Shimano SC-E5003A |
| 08. REAR DERAILLEUR | Shimano Deore RDM5100 11 |
| 09. SHIFTERS | Shimano Deore M5100 11 |
| 10. BRAKE - FRONT | Shimano M4100; 4 piston |
| 11. BRAKE - REAR | Shimano M4100; 2 piston |
| 12. ROTOR - FRONT | Shimano RT30; 180 mm |
| 13. ROTOR - REAR | Shimano RTEM300; 180 mm |
| 14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
| 15. CRANK/SIZE | Shimano FCEM600; 165 mm for all sizes |
| 16. CHAIN | KMC e11S EPT |
| 17. CASSETTE | Shimano M5100; 11-51 ATC; 11 GER |
| 18. PEDALS | VP VPE-537 |
| 19. HANDLEBAR | MERIDA EXPERT eTR; 760 WHB; 20 RHB |
| 20. HANDLEBAR STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD; GoPro & Supernova mount |
| 21. STEM LENGTH | 50 mm all sizes |
| 22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
| 23. SADDLE | MERIDA COMP SL; V-mount |
| 24. HUB - FRONT | Shimano MT400-B; 110x15 WHF; 32 SPH; Centerlock |
| 25. HUB - REAR | Shimano MT400-B; 148x12 WHR; 36 SPH; Centerlock |
| 26. AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| 27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
| 28. TYRES | Maxxis Ikon; 29x2.2"; kevlar bead |
| 29. RACK | - |
| 30. FENDERS | - |
| 31. KICKSTAND | CL-KA98, 29" |
| 32. LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| 33. LIGHT - REAR | USB REAR Light CG-214RG |
| 35. OTHER | - |
| 36. MAX RIDER WEIGHT | 140kg |
Select Size
From $4,127.68
Merida eBig Nine 600 2022—
$4,127.68
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | eBIG.NINE LITE III; MAT aluminium; 29x2.35" without fender max./ 29"x2.25" with fender max. WHS; 148x12 AST; intube |
| 02. SIZES | S-M-L-XL |
| 03. FORK | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
| 04. DRIVE UNIT | Shimano EP8; 85Nm |
| 05. BATTERY | Shimano E8036; 630Wh |
| 06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| 07. DISPLAY | Shimano SC-E5003A |
| 08. REAR DERAILLEUR | Shimano Deore RDM5100 11 |
| 09. SHIFTERS | Shimano Deore M5100 11 |
| 10. BRAKE - FRONT | Shimano M4100; 4 piston |
| 11. BRAKE - REAR | Shimano M4100; 2 piston |
| 12. ROTOR - FRONT | Shimano RT30; 180 mm |
| 13. ROTOR - REAR | Shimano RTEM300; 180 mm |
| 14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
| 15. CRANK/SIZE | Shimano FCEM600; 165 mm for all sizes |
| 16. CHAIN | KMC e11S EPT |
| 17. CASSETTE | Shimano M5100; 11-51 ATC; 11 GER |
| 18. PEDALS | VP VPE-537 |
| 19. HANDLEBAR | MERIDA EXPERT eTR; 760 WHB; 20 RHB |
| 20. HANDLEBAR STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD; GoPro & Supernova mount |
| 21. STEM LENGTH | 50 mm all sizes |
| 22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
| 23. SADDLE | MERIDA COMP SL; V-mount |
| 24. HUB - FRONT | Shimano MT400-B; 110x15 WHF; 32 SPH; Centerlock |
| 25. HUB - REAR | Shimano MT400-B; 148x12 WHR; 36 SPH; Centerlock |
| 26. AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| 27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
| 28. TYRES | Maxxis Ikon; 29x2.2"; kevlar bead |
| 29. RACK | - |
| 30. FENDERS | - |
| 31. KICKSTAND | CL-KA98, 29" |
| 32. LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| 33. LIGHT - REAR | USB REAR Light CG-214RG |
| 35. OTHER | - |
| 36. MAX RIDER WEIGHT | 140kg |




















