🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 3
Merida eBig Nine 300SE 2022
| 01. FRAME | eBIG.NINE LITE; MAT aluminium;max. WHS 29x2.20" without fender max./ 29"x2.00" with fender max. WHS; 148x12 AST; external |
| 02. SIZES | M-L-XL |
| 03. FORK | Suntour XCM32 DS; Coil; 100mm; Tapered; 47mm fork offset; 29x2.4" max WHS |
| 04. DRIVE UNIT | Shimano E7000; 60Nm |
| 05. BATTERY | Shimano E8010; 504Wh |
| 06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| 07. DISPLAY | Shimano SC-E5000A |
| 08. REAR DERAILLEUR | Shimano Alivio M3100; SGS |
| 09. SHIFTERS | Shimano Alivio M3100 9 |
| 10. BRAKE - FRONT | Shimano MT-200; 2 piston |
| 11. BRAKE - REAR | Shimano MT-200; 2 piston |
| 12. ROTOR - FRONT | Shimano RT10; 180 mm |
| 13. ROTOR - REAR | Shimano RT10; 180 mm |
| 14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
| 15. CRANK/SIZE | Shimano FC-E8000; 165 mm for all sizes |
| 16. CHAIN | KMC e9S |
| 17. CASSETTE | Shimano HG200; 11-36 ATC; 9 GER |
| 18. PEDALS | VP VPE-537 |
| 19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
| 20. HANDLEBAR STEM | MERIDA EXPERT CC; MAT aluminium; 31.8 DSH; 6 ASD |
| 21. STEM LENGTH | 80 mm-M, 90 mm-L, 100 mm-XL |
| 22. SEAT POST | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 15 SSB |
| 23. SADDLE | MERIDA COMP SL; V-mount |
| 24. HUB - FRONT | Shimano MT400; 110x15 WHF; 32 SPH; Centerlock |
| 25. HUB - REAR | Shimano MT400-B; 148x12 WHR; 36 SPH; Centerlock |
| 26. AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
| 27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
| 28. TYRES | Maxxis Ikon; 29x2.2"; kevlar bead |
| 29. RACK | - |
| 30. FENDERS | - |
| 31. KICKSTAND | CL-KA98, 29" |
| 32. LIGHT - FRONT | CG-119PG-BLACK(1) |
| 33. LIGHT - REAR | CG-404RG-BLK |
| 35. OTHER | - |
| 36. MAX RIDER WEIGHT | 140kg |
Select Size
Select Colour
From $1,013.74
Original: $2,896.40
-65%Merida eBig Nine 300SE 2022—
$2,896.40
$1,013.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | eBIG.NINE LITE; MAT aluminium;max. WHS 29x2.20" without fender max./ 29"x2.00" with fender max. WHS; 148x12 AST; external |
| 02. SIZES | M-L-XL |
| 03. FORK | Suntour XCM32 DS; Coil; 100mm; Tapered; 47mm fork offset; 29x2.4" max WHS |
| 04. DRIVE UNIT | Shimano E7000; 60Nm |
| 05. BATTERY | Shimano E8010; 504Wh |
| 06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| 07. DISPLAY | Shimano SC-E5000A |
| 08. REAR DERAILLEUR | Shimano Alivio M3100; SGS |
| 09. SHIFTERS | Shimano Alivio M3100 9 |
| 10. BRAKE - FRONT | Shimano MT-200; 2 piston |
| 11. BRAKE - REAR | Shimano MT-200; 2 piston |
| 12. ROTOR - FRONT | Shimano RT10; 180 mm |
| 13. ROTOR - REAR | Shimano RT10; 180 mm |
| 14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
| 15. CRANK/SIZE | Shimano FC-E8000; 165 mm for all sizes |
| 16. CHAIN | KMC e9S |
| 17. CASSETTE | Shimano HG200; 11-36 ATC; 9 GER |
| 18. PEDALS | VP VPE-537 |
| 19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
| 20. HANDLEBAR STEM | MERIDA EXPERT CC; MAT aluminium; 31.8 DSH; 6 ASD |
| 21. STEM LENGTH | 80 mm-M, 90 mm-L, 100 mm-XL |
| 22. SEAT POST | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 15 SSB |
| 23. SADDLE | MERIDA COMP SL; V-mount |
| 24. HUB - FRONT | Shimano MT400; 110x15 WHF; 32 SPH; Centerlock |
| 25. HUB - REAR | Shimano MT400-B; 148x12 WHR; 36 SPH; Centerlock |
| 26. AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
| 27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
| 28. TYRES | Maxxis Ikon; 29x2.2"; kevlar bead |
| 29. RACK | - |
| 30. FENDERS | - |
| 31. KICKSTAND | CL-KA98, 29" |
| 32. LIGHT - FRONT | CG-119PG-BLACK(1) |
| 33. LIGHT - REAR | CG-404RG-BLK |
| 35. OTHER | - |
| 36. MAX RIDER WEIGHT | 140kg |




















